
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Lyric Pieces Op12 1 Arietta DG ![]() 01:13 109 BPM | |||||
2. Lyric Pieces Op38 1 Berceuse DG ![]() 03:11 58 BPM | |||||
3. Lyric Pieces III Op43 1 Butterfly DG ![]() 01:33 159 BPM | |||||
4. Lyric Pieces III Op43 3 Solitary Traveller DG ![]() 02:17 69 BPM | |||||
5. Lyric Pieces III Op43 6 To The Spring DG ![]() 02:55 77 BPM | |||||
6. Lyric Pieces IV Op47 No2 Albumblatt DG ![]() 03:06 104 BPM | |||||
7. Lyric Pieces IV Op47 No3 Melodie DG ![]() 04:00 79 BPM | |||||
8. Lyric Pieces IV Op47 No4 Halling DG ![]() 01:29 115 BPM | |||||
9. Lyric Pieces Op54 1 Shepherd's Boy DG ![]() 05:23 91 BPM | |||||
10. Lyric Pieces Op54 2 Gangar DG ![]() 03:05 107 BPM | |||||
11. Lyric Pieces Op54 3 March Of The Dwarfs DG ![]() 02:24 176 BPM | |||||
12. Lyric Pieces Op54 4 Notturno DG ![]() 04:35 59 BPM | |||||
13. Lyric Pieces Op54 5 Scherzo DG ![]() 02:59 113 BPM | |||||
14. Lyric Pieces Op57 6 Heimweh DG ![]() 04:46 55 BPM | |||||
15. Lyric Pieces VII Op62 No4 Baekken DG ![]() 01:28 175 BPM | |||||
16. Lyric Pieces Op65 5 In Ballad Vein DG ![]() 03:23 81 BPM | |||||
17. Lyric Pieces Op65 6 Wedding Day At Troldhaugen DG ![]() 05:15 138 BPM | |||||
18. Lyric Pieces Op68 3 At Your Feet DG ![]() 02:49 88 BPM | |||||
19. Lyric Pieces Op68 5 At The Cradle DG ![]() 03:32 66 BPM | |||||
20. Lyric Pieces Op71 1 Once Upon A Time DG ![]() 04:38 62 BPM | |||||
21. Lyric Pieces Op71 2 Summer Evening DG ![]() 02:34 66 BPM | |||||
22. Lyric Pieces Op71 3 Puck DG ![]() 01:30 129 BPM | |||||
23. Lyric Pieces Op71 6 Gone DG ![]() 03:31 44 BPM | |||||
24. Lyric Pieces Op71 7 Remembrances DG ![]() 02:01 74 BPM |