
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Is That Your Girlfriend ![]() 01:49 64 BPM | |||||
2. Big Ups ![]() 02:33 71 BPM | |||||
3. Bodyrock ![]() 03:18 96 BPM | |||||
4. Order In ![]() 02:05 100 BPM | |||||
5. She Lookin Right ![]() 03:59 70 BPM | |||||
6. Whatcha Think ![]() 02:05 102 BPM | |||||
7. Gotta Turn It Up ![]() 03:43 83 BPM | |||||
8. Space Program ![]() 02:33 98 BPM | |||||
9. I See You But ![]() 02:44 75 BPM | |||||
10. All I Want Is The Power ![]() 03:00 70 BPM | |||||
11. Call To My People ![]() 02:25 109 BPM | |||||
12. City I'm From ![]() 01:55 80 BPM |