
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Mumbai To Goa ![]() 01:56 130 BPM | |||||
2. Temples And Dreams ![]() 02:08 90 BPM | |||||
3. Delhi Belly ![]() 02:09 110 BPM | |||||
4. Punjab Rockers ![]() 01:57 115 BPM | |||||
5. Long And Winding Road ![]() 02:04 70 BPM | |||||
6. From Peking To Calcutta ![]() 02:13 100 BPM | |||||
7. Conquering The Himalayas ![]() 03:10 95 BPM | |||||
8. Walkabout ![]() 01:45 110 BPM | |||||
9. Bungee Jump ![]() 02:06 140 BPM | |||||
10. An American In Bombay ![]() 01:51 124 BPM | |||||
11. Funky Sahara ![]() 02:01 120 BPM | |||||
12. Himalaya Sunrise ![]() 01:56 97 BPM | |||||
13. Temples In The Mist ![]() 02:43 80 BPM | |||||
14. Tokyo Late Nights ![]() 03:03 110 BPM | |||||
15. World Motion ![]() 01:37 110 BPM | |||||
16. On The Hippie Trail ![]() 02:36 105 BPM | |||||
17. Psychedelic Journey ![]() 02:01 123 BPM | |||||
18. A Texan In Bombay ![]() 02:35 75 BPM | |||||
19. Sultans And Kings ![]() 01:57 90 BPM | |||||
20. Turkish Cafe ![]() 01:58 135 BPM | |||||
21. Camel Ride ![]() 02:04 135 BPM | |||||
22. Balkan Express ![]() 01:35 150 BPM | |||||
23. Slav To The Rhythm ![]() 01:59 95 BPM | |||||
24. Eastern Time ![]() 01:34 95 BPM |