

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Bright Day  02:11 97 BPM | |||||
| 2. Always Together  01:58 128 BPM | |||||
| 3. Do It  02:02 135 BPM | |||||
| 4. Come With Me  02:02 69 BPM | |||||
| 5. Just For You  02:22 132 BPM | |||||
| 6. I'm Ready  01:52 128 BPM | |||||
| 7. Feeling Well  02:14 120 BPM | |||||
| 8. Simply You  02:11 132 BPM | |||||
| 9. Here You Come  02:20 142 BPM | |||||
| 10. Fly With Me  02:01 138 BPM | 
