

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Thrilling  01:36 130 BPM | |||||
| 3. Fuel For Action  01:36 140 BPM | |||||
| 5. Raw Energy  01:43 135 BPM | |||||
| 7. All For One  01:43 130 BPM | |||||
| 9. Against The Wall  01:36 114 BPM | |||||
| 11. Savage Style  01:32 135 BPM | |||||
| 13. Inner Rage  01:35 130 BPM | |||||
| 15. Pure Delight  01:43 150 BPM | |||||
| 17. As A Team  01:41 120 BPM | |||||
| 19. The Only Way Out  01:43 140 BPM | |||||
| 21. Effective  01:55 125 BPM | |||||
| 23. Very Catchy  01:50 140 BPM | |||||
| 25. Raw Nerves  01:38 140 BPM | |||||
| 27. The Only Choice  01:47 140 BPM | |||||
| 29. Powering Ahead  01:48 135 BPM | |||||
| 31. Shadow Boxing  01:40 140 BPM | |||||
| 33. Daredevil Days  01:40 140 BPM | |||||
| 35. Pumping Iron  01:43 140 BPM | |||||
| 37. The World Is Ours  01:36 140 BPM | |||||
| 39. Raw Impact  01:53 125 BPM | |||||
| 41. United People  01:40 135 BPM | |||||
| 43. Everybody's Here  01:41 130 BPM | |||||
| 45. Inexhaustible  01:31 130 BPM | 
