View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Walk The Line 02:57 110 BPM | |||||
2. Never Before 02:45 116 BPM | |||||
3. Illusions 02:41 100 BPM | |||||
4. Broken Hiway 02:22 110 BPM | |||||
5. Sentimental Sinner 02:57 85 BPM | |||||
6. I Wanna Know 03:24 100 BPM | |||||
7. Say 03:09 40 BPM | |||||
8. Mi Amore 02:41 88 BPM | |||||
9. Spinning Out 03:23 95 BPM | |||||
10. One 03:06 80 BPM | |||||
11. I Tried To Love You 03:15 120 BPM | |||||
12. I'll Be There For You 02:34 172 BPM | |||||
13. Beautiful Sin 02:51 132 BPM | |||||
14. Long Way Down 02:29 122 BPM |