View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Only Way Is Up 02:00 126 BPM | |||||
6. Holding Steady 02:11 117 BPM | |||||
11. Touch The Sky 01:46 126 BPM | |||||
16. Breaking Through 02:11 122 BPM | |||||
21. Dreams Never Die 01:46 140 BPM | |||||
26. Still In 01:52 74 BPM | |||||
31. Moving On 01:47 132 BPM | |||||
36. ColliderScope 02:07 128 BPM | |||||
41. A Greatest Story Ever Told 01:58 138 BPM | |||||
46. Always There 01:46 120 BPM | |||||
51. The Ultimate 01:45 118 BPM | |||||
56. Champion Sound 02:10 134 BPM | |||||
61. Everybody Plays A Part 01:44 120 BPM | |||||
66. Every Moment Counts 01:51 123 BPM | |||||
71. Our Time To Shine 01:39 146 BPM |