
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Rainbow Bus ![]() 02:13 120 BPM | |||||
7. Positive Change ![]() 02:11 95 BPM | |||||
13. Munchables ![]() 02:10 145 BPM | |||||
19. Fly For Free ![]() 02:32 132 BPM | |||||
24. Flatten My Head ![]() 02:03 135 BPM | |||||
29. Block Party ![]() 02:26 101 BPM | |||||
34. It's A Good Day ![]() 02:28 75 BPM | |||||
40. Storm Chasers ![]() 02:21 111 BPM | |||||
46. Blue Vistalite ![]() 02:21 135 BPM | |||||
51. Clean Green ![]() 02:11 80 BPM | |||||
56. Funkarama ![]() 02:11 130 BPM | |||||
61. Fatfinger ![]() 02:03 170 BPM | |||||
67. Harvey's New Thing ![]() 02:04 122 BPM | |||||
72. Quick Update ![]() 02:19 165 BPM | |||||
77. Rock-Top ![]() 02:11 141 BPM | |||||
83. Ice Cream Man ![]() 02:03 105 BPM | |||||
89. The Findings ![]() 02:19 93 BPM | |||||
95. The Bizarre ![]() 01:46 90 BPM |