
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Africa ![]() 03:03 110 BPM | |||||
2. Savanna ![]() 01:26 128 BPM | |||||
3. Nouba ![]() 01:30 201 BPM | |||||
4. Nandi ![]() 03:10 85 BPM | |||||
5. Kenya ![]() 01:31 135 BPM | |||||
6. Tambacouda ![]() 02:10 113 BPM | |||||
7. Sahara ![]() 00:57 60 BPM | |||||
8. Chilowe ![]() 02:32 88 BPM | |||||
9. Mango ![]() 02:44 107 BPM | |||||
10. Kalahari ![]() 01:58 100 BPM | |||||
11. Bolo ![]() 01:42 180 BPM | |||||
12. Mocambo ![]() 01:08 186 BPM | |||||
13. Zomba ![]() 01:45 67 BPM | |||||
14. Kariba ![]() 01:04 205 BPM | |||||
15. Akotchume ![]() 02:28 108 BPM | |||||
16. Kora ![]() 01:56 111 BPM | |||||
17. Karamako ![]() 01:46 129 BPM | |||||
18. Mamba ![]() 02:03 176 BPM | |||||
19. Somoyere ![]() 02:07 75 BPM | |||||
20. Okapi ![]() 01:47 122 BPM | |||||
21. Gao ![]() 02:10 90 BPM | |||||
22. Koloumbo ![]() 02:41 123 BPM | |||||
23. Sahel ![]() 00:59 70 BPM | |||||
24. Mangabolo ![]() 02:07 125 BPM | |||||
25. Bolong ![]() 00:48 73 BPM | |||||
26. Banani ![]() 02:25 125 BPM | |||||
27. Zoulou ![]() 01:24 32 BPM | |||||
28. Bambali ![]() 01:35 87 BPM | |||||
29. Kikuyu ![]() 01:43 66 BPM | |||||
30. Koloba ![]() 02:19 113 BPM | |||||
31. Sorgho ![]() 01:08 84 BPM | |||||
32. Tigininga ![]() 02:01 79 BPM | |||||
33. Katanga ![]() 01:34 120 BPM | |||||
34. Malawi ![]() 01:43 91 BPM | |||||
35. Kouba ![]() 01:52 89 BPM | |||||
36. Baoule ![]() 01:12 101 BPM | |||||
37. Zimbabwe ![]() 01:18 104 BPM | |||||
38. Koudou ![]() 01:26 200 BPM | |||||
39. Kimbali ![]() 00:59 205 BPM | |||||
40. Samburu ![]() 01:12 139 BPM | |||||
41. Tama ![]() 01:25 126 BPM | |||||
42. Batik ![]() 01:27 93 BPM | |||||
43. Anklung ![]() 01:39 92 BPM |