| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Dixie Introduction 00:33 98 BPM | |||||
2. What Cheek 02:42 97 BPM | |||||
3. Bad Boy 03:33 110 BPM | |||||
4. Don't Spit In My Soup 02:26 141 BPM | |||||
5. Follow The Trail 04:38 177 BPM | |||||
6. Smile Please 03:24 117 BPM | |||||
7. Ghost Are You There 02:25 129 BPM | |||||
8. American Comedies 03:00 174 BPM | |||||
9. Crafty Rag 03:17 198 BPM | |||||
10. Denouement 02:05 84 BPM | |||||
11. Fatty's Fiancee 03:10 125 BPM | |||||
12. For Sally S Heart 03:17 158 BPM | |||||
13. La Metamorphose 03:18 79 BPM | |||||
14. Fox Trot Pour Erika 03:06 250 BPM | |||||
16. Un Tango Pour Thymaniane 03:46 116 BPM | |||||
17. Hell Train Boogie 02:43 150 BPM | |||||
18. Mississipi 02:40 147 BPM | |||||
19. Le Tapeur 03:53 115 BPM |
View Options