

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Badoobah  02:08 100 BPM | |||||
| 2. Low Down Baritone  02:34 90 BPM | |||||
| 3. Gruntasaurus Rex  01:50 182 BPM | |||||
| 4. Lazy and Loveable  02:20 110 BPM | |||||
| 5. Cairo Ska Express  02:35 105 BPM | |||||
| 6. Take it Slow Dynamo (Male vocal)  03:43 82 BPM | |||||
| 7. Take it Slow Dynamo (female vocal)  03:43 82 BPM | |||||
| 8. Waiting Blues (Tenor Sax)  04:03 75 BPM | |||||
| 9. Waiting Blues (Female Vocal)  04:04 75 BPM | |||||
| 10. I Hear You Brother  03:17 73 BPM | |||||
| 11. Kings of Swing  02:03 105 BPM | |||||
| 12. Madison Avenue  03:46 126 BPM | |||||
| 13. Swagger at the Savoy  02:38 200 BPM | |||||
| 82. Empire State Be Bop  02:49 245 BPM | |||||
| 83. Bouncy Piano Bop  02:26 130 BPM | |||||
| 84. Armadillo A Go Go  02:17 100 BPM | |||||
| 85. The Crazy Gang  02:05 105 BPM | |||||
| 86. Car Park Soul  02:38 90 BPM | |||||
| 87. The Basement Burglar  02:08 80 BPM | 
