
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Goodtime Charlie ![]() 02:01 105 BPM | |||||
5. Keep The Whiskey Flowin' ![]() 01:58 100 BPM | |||||
9. Westward ![]() 01:42 204 BPM | |||||
13. Sunday Best ![]() 01:51 130 BPM | |||||
17. Fame And Fortune ![]() 02:00 102 BPM | |||||
21. Kick Up Your Heels ![]() 01:48 120 BPM | |||||
25. Kit And Caboodle ![]() 01:42 175 BPM | |||||
29. Sassy Lassy ![]() 02:33 110 BPM | |||||
33. Kansas City Girl ![]() 01:52 130 BPM | |||||
37. Saddle Up ![]() 01:14 126 BPM | |||||
41. Sweet Annabelle ![]() 01:21 104 BPM | |||||
45. Montana Sky Waltz ![]() 01:46 160 BPM | |||||
49. The Homestead ![]() 02:14 90 BPM | |||||
53. On The Dusty Trail ![]() 01:43 110 BPM | |||||
57. Lonesome Prairie Song ![]() 02:10 92 BPM |