
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Card Shark ![]() 04:12 137 BPM | |||||
2. Autumn ![]() 03:34 183 BPM | |||||
3. Colors ![]() 02:34 199 BPM | |||||
4. Summer Daze ![]() 04:25 121 BPM | |||||
5. Long Train ![]() 03:57 191 BPM | |||||
6. Blind Faith ![]() 04:52 126 BPM | |||||
7. Rolling Thunder ![]() 04:34 167 BPM | |||||
8. Shakey Money ![]() 03:17 121 BPM | |||||
9. Chance Of A Lifetime ![]() 03:52 138 BPM | |||||
10. Capture The Dream ![]() 04:05 118 BPM | |||||
11. Connection ![]() 03:11 125 BPM | |||||
12. The Road to My Heart ![]() 03:22 115 BPM | |||||
13. I'm Alive ![]() 03:41 134 BPM | |||||
14. She's So Crazy ![]() 02:40 103 BPM | |||||
15. What's A Girl to Do ![]() 02:05 102 BPM | |||||
16. Come See Me ![]() 03:14 149 BPM | |||||
17. Soul Shifter ![]() 02:49 91 BPM | |||||
18. Fear Of Loss ![]() 03:43 105 BPM | |||||
19. Bluebird ![]() 04:00 90 BPM | |||||
20. When She Moves ![]() 04:30 95 BPM | |||||
28. Plant Life ![]() 02:23 135 BPM | |||||
29. My Tie-Dyed Tie ![]() 03:02 103 BPM | |||||
30. Hydroplane ![]() 02:36 140 BPM | |||||
31. Chain Of Dreams ![]() 04:43 128 BPM | |||||
32. Generator ![]() 03:26 102 BPM | |||||
33. On The Prowl ![]() 03:48 127 BPM | |||||
34. Red Zone ![]() 03:32 127 BPM | |||||
35. Back Street ![]() 03:00 75 BPM | |||||
36. Mohawk ![]() 03:18 198 BPM | |||||
37. She ![]() 03:33 152 BPM | |||||
38. Camels ![]() 03:30 160 BPM |