| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. High Ends 01:01 92 BPM | |||||
2. 5th Wonder 01:02 82 BPM | |||||
3. Make 'Em Scream 01:02 107 BPM | |||||
4. Getting It Right 01:00 107 BPM | |||||
5. Drink In Hand 01:02 135 BPM | |||||
6. Maxed Out 01:01 123 BPM | |||||
7. Five Star General 01:01 121 BPM | |||||
8. Slinky Club Joint 01:02 130 BPM | |||||
9. I'madoit 01:01 102 BPM | |||||
10. Finest In Tha World 01:04 104 BPM | |||||
11. Right Hand Man 01:01 107 BPM | |||||
12. At Our Own Pace 01:01 94 BPM | |||||
13. Leanin' To The Side 01:02 85 BPM | |||||
14. Full Time Grind 01:01 93 BPM | |||||
15. Urgent Bidness 01:00 108 BPM | |||||
16. Seven Figures 01:01 94 BPM | |||||
17. She's Down Like That 01:03 129 BPM | |||||
18. What They Gotta Say 01:01 94 BPM | |||||
19. Tippy Top Top 01:02 96 BPM | |||||
20. Breezy Goin' 01:02 88 BPM | |||||
21. Rat-A-Tat Pop 01:01 92 BPM | |||||
22. Night Cap 01:01 99 BPM |
View Options