| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Swingers 02:09 171 BPM | |||||
2. Avocado Green 02:07 133 BPM | |||||
3. Round and Round 02:10 125 BPM | |||||
4. Shag Carpet 02:11 173 BPM | |||||
5. Buzzer 02:47 131 BPM | |||||
6. Countdown 02:16 117 BPM | |||||
64. Come on Down 00:32 123 BPM | |||||
65. Tropical Vacation 00:33 123 BPM | |||||
7. Awards Night 02:05 143 BPM | |||||
8. Prestige Awards 02:10 136 BPM | |||||
9. Diamond Tiara 02:13 109 BPM | |||||
66. Thinking… 00:33 66 BPM | |||||
69. Tick Tock 00:10 119 BPM | |||||
70. Heartbeat 00:11 86 BPM | |||||
71. Dreamy Harp # 1 00:07 126 BPM | |||||
72. Dreamy Harp #2 00:07 60 BPM | |||||
73. Prize Category (Organ) 00:12 144 BPM | |||||
74. Prize Category (Harp) 00:12 144 BPM | |||||
75. Prize Category (Bells) 00:12 93 BPM | |||||
76. Wa Wa Trombones 00:06 45 BPM | |||||
77. Funny Bones 00:08 101 BPM | |||||
78. Shave & a Haircut 00:07 120 BPM | |||||
79. Buzzer #1 00:06 159 BPM | |||||
80. Buzzer #2 00:06 249 BPM | |||||
81. Winner #1 (Brass) 00:09 82 BPM | |||||
82. Winner # 1 (Organ) 00:09 81 BPM | |||||
83. Winner # 2 Brass 00:06 95 BPM | |||||
84. Winner # 2 (Organ) 00:07 140 BPM | |||||
85. Tympani Intro #1 00:10 145 BPM | |||||
86. Tympani Intro #2 00:15 187 BPM | |||||
87. Snare Roll #1 00:15 112 BPM | |||||
88. Snare Roll #2 00:06 31 BPM | |||||
89. Tom Roll 00:09 123 BPM |
View Options