
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Symphony No.6 Pastoral ![]() 02:09 146 BPM | |||||
2. Erotik Op.43 ![]() 03:48 97 BPM | |||||
3. Jerusalem ![]() 02:44 99 BPM | |||||
4. In Praise Of Solitude ![]() 02:36 112 BPM | |||||
5. Scottish Fantasy - Adagio Cantabile ![]() 04:55 122 BPM | |||||
6. In The Steppes Of Central Asia ![]() 07:22 87 BPM | |||||
7. In Bohemia ![]() 03:18 132 BPM | |||||
8. Madrigal ![]() 01:59 75 BPM | |||||
9. Sheep May Safely Graze BWV208 ![]() 05:17 96 BPM | |||||
10. Morning - Peer Gynt Suite ![]() 05:30 108 BPM | |||||
11. Pastoral Symphony ![]() 01:13 115 BPM | |||||
12. Wachet Auf, Ruft Uns Die Stimme ![]() 06:00 103 BPM | |||||
13. Double Concerto for Flute and Harp ![]() 04:57 111 BPM | |||||
14. Flute and Harp Concerto in C Major ![]() 01:23 125 BPM | |||||
15. L'astree ![]() 03:29 89 BPM | |||||
16. Guitar Concerto in D Major RV93 ![]() 01:13 56 BPM | |||||
17. Dances for Harp and Strings ![]() 05:03 70 BPM | |||||
18. Clair De Lune ![]() 02:55 47 BPM | |||||
19. Fur Elise ![]() 02:28 145 BPM | |||||
21. The Storm ![]() 03:13 160 BPM | |||||
22. Herne The Hunter - Storm ![]() 01:32 138 BPM | |||||
23. Enchanted Isle - Storm ![]() 02:05 137 BPM | |||||
24. Hebrides - Fingals Cave ![]() 01:06 108 BPM | |||||
25. The Sea ![]() 02:22 119 BPM | |||||
26. Les Eux D'eau A La Villa D'Este ![]() 07:31 76 BPM | |||||
27. Poissons D'or ![]() 03:48 99 BPM | |||||
28. Reverie ![]() 04:02 115 BPM | |||||
29. Estampes ![]() 03:23 96 BPM | |||||
30. La Source ![]() 03:45 165 BPM | |||||
31. Blue Danube Waltz Op.314 ![]() 01:54 77 BPM | |||||
32. Enchanted Lake Op.62 ![]() 08:10 121 BPM | |||||
33. The Moldau (Exc. My Country) ![]() 02:01 106 BPM | |||||
34. Concerto A Cinque ![]() 02:02 97 BPM | |||||
35. Brandenburg Concerto No.5 in D ![]() 03:23 175 BPM | |||||
36. Concerto for 2 Mandolins in G Major ![]() 04:08 101 BPM | |||||
37. 'Rondeau' From Abdelazer ![]() 01:41 92 BPM | |||||
38. Suite No.12 in D - Hornpipe ![]() 03:31 104 BPM | |||||
39. Jig ![]() 02:29 117 BPM | |||||
40. An English Suite - Frolic ![]() 03:30 115 BPM | |||||
41. Procession Of Mummers And Revellers ![]() 03:48 115 BPM | |||||
42. To A Water Lillly ![]() 02:52 93 BPM | |||||
43. To A Wild Rose ![]() 02:14 55 BPM | |||||
44. Flute Concerto In G Major (A) ![]() 03:44 119 BPM | |||||
45. Flute Concerto In G Major (B) ![]() 03:27 37 BPM | |||||
46. Organ Concerto in F Major No.13 ![]() 03:23 125 BPM | |||||
47. Le Coucou ![]() 01:55 144 BPM | |||||
48. The Bee - Bagatelle Op.13 No.9 ![]() 01:07 117 BPM | |||||
49. Little Bird ![]() 01:49 78 BPM | |||||
51. Je veuil chanter de cuer joyeux ![]() 01:45 144 BPM | |||||
52. Suite No. 1 From 'The Fairy Queen' ![]() 00:32 90 BPM | |||||
53. The Minstrel's Adieu To His Native Land ![]() 03:14 74 BPM | |||||
55. Declamation Of The Fairy Of Spring ![]() 05:06 169 BPM | |||||
56. L'Ariesienne Suite No.2 Minuetto ![]() 03:00 168 BPM | |||||
57. Concerto No.6 in F Major BWV1057 ![]() 04:40 155 BPM | |||||
58. Serenade for Flute, Violin and Triangle ![]() 03:33 112 BPM | |||||
59. Herbstblume, Autmn Flower ![]() 02:38 48 BPM | |||||
60. The Skaters Waltz Op.183 ![]() 03:39 97 BPM | |||||
61. Children's Corner ![]() 02:45 115 BPM | |||||
62. The Four Seasons - Spring (A) ![]() 03:05 112 BPM | |||||
63. The Four Seasons - Spring (B) ![]() 02:21 106 BPM | |||||
64. The Four Seasons - Spring (C) ![]() 03:40 103 BPM | |||||
65. The Four Seasons - Summer (A) ![]() 04:56 129 BPM | |||||
66. The Four Seasons - Summer (B) ![]() 02:30 64 BPM | |||||
67. The Four Seasons - Summer (C) ![]() 02:46 150 BPM | |||||
68. The Four Seasons - Autumn (A) ![]() 04:52 120 BPM | |||||
69. The Four Seasons - Autumn (B) ![]() 03:15 86 BPM | |||||
70. The Four Seasons - Autumn (C) ![]() 03:11 154 BPM | |||||
71. The Four Seasons - Winter (A) ![]() 03:57 132 BPM | |||||
72. The Four Seasons - Winter (B) ![]() 01:47 84 BPM | |||||
73. The Four Seasons - Winter (C) ![]() 03:28 160 BPM | |||||
74. January, By The Fireside ![]() 05:00 70 BPM | |||||
75. February, Carnival ![]() 02:44 140 BPM | |||||
76. March, Song Of The Lark ![]() 02:11 83 BPM | |||||
77. April, Snowdrop ![]() 02:26 127 BPM | |||||
78. May, May Nights ![]() 03:57 110 BPM | |||||
79. June, Barcarolle ![]() 04:53 83 BPM | |||||
80. July, Song of The Reaper ![]() 01:58 124 BPM | |||||
81. September, The Hunt ![]() 02:24 161 BPM | |||||
82. August, The Harvest ![]() 03:27 105 BPM | |||||
83. October, Autumn Song ![]() 04:01 94 BPM | |||||
84. November, Troika ![]() 02:42 139 BPM | |||||
85. December, Christmas ![]() 04:36 96 BPM |