View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Do it Digital 03:08 110 BPM | |||||
2. Vibrational Difference 03:28 120 BPM | |||||
4. Evacuator 03:06 125 BPM | |||||
5. Circular Motion 02:52 93 BPM | |||||
6. Quasimondo 03:30 140 BPM | |||||
7. Rockin' Robots 03:32 130 BPM | |||||
8. Flux 03:02 179 BPM | |||||
9. Groove Fundemental 03:18 113 BPM | |||||
10. Artificial Intelegense 03:29 110 BPM | |||||
11. Extreme Machine 02:55 110 BPM | |||||
12. Meltdown 03:01 113 BPM | |||||
13. Amped up 03:12 121 BPM |