| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Agent of Cool 01:01 121 BPM | |||||
2. Quietly Twisted 01:02 133 BPM | |||||
3. Acceleration 01:02 142 BPM | |||||
4. Final Stretch 01:02 164 BPM | |||||
5. Doppler Shift 01:02 99 BPM | |||||
17. Underground Heroes 00:32 184 BPM | |||||
18. Popster 00:32 114 BPM | |||||
19. Straight Up 00:32 96 BPM | |||||
20. The Hot Zone 00:31 127 BPM | |||||
6. Gentle Storm 01:01 83 BPM | |||||
22. Schmoozer 00:32 103 BPM | |||||
23. Mystique 00:32 135 BPM | |||||
24. South Beach 00:31 75 BPM | |||||
25. Oh Yeah 00:31 104 BPM | |||||
26. Light Touch 00:32 167 BPM | |||||
27. Slow Walk 00:32 111 BPM | |||||
28. Speed of Thought 00:32 130 BPM | |||||
29. Gotta Go 00:32 140 BPM | |||||
7. Driven 01:02 150 BPM | |||||
8. Edge of Wisternat 01:02 143 BPM | |||||
9. Tunsun 01:02 130 BPM | |||||
33. Rite of Passage 00:32 187 BPM | |||||
34. Virtual World 00:32 100 BPM | |||||
35. Quiescence 00:32 156 BPM | |||||
36. Wild Card 00:32 131 BPM | |||||
10. Typhoon 01:02 137 BPM | |||||
11. Gravity 01:01 152 BPM | |||||
39. Full of Promise 00:32 160 BPM | |||||
40. Perserverence 00:31 160 BPM | |||||
41. Hold Fast 00:32 100 BPM | |||||
42. Cydonia 00:32 167 BPM | |||||
43. Through the Glass 00:32 120 BPM | |||||
44. Strange New World 00:32 103 BPM |
View Options