
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Apples To Peaches ![]() 02:07 126 BPM | |||||
2. Apples To Peaches (Under) ![]() 02:07 126 BPM | |||||
3. Bittersweet Times ![]() 02:26 125 BPM | |||||
4. Bittersweet Times (Under) ![]() 02:26 63 BPM | |||||
5. It Saved Me (Vocal) ![]() 02:42 103 BPM | |||||
6. It Saved Me (Instrumental) ![]() 02:42 103 BPM | |||||
7. It Saved Me (under) ![]() 02:42 103 BPM | |||||
8. Sunny Days ![]() 02:39 70 BPM | |||||
9. Sunny Days (Under) ![]() 02:39 70 BPM | |||||
10. Down My Street (Vocal) ![]() 02:23 97 BPM | |||||
11. Down My Street (Instrumental) ![]() 02:23 97 BPM | |||||
12. Down My Street (Under) ![]() 02:23 97 BPM | |||||
13. Montage ![]() 02:23 93 BPM | |||||
14. Montage (Under) ![]() 02:23 93 BPM | |||||
15. Happy Town ![]() 01:46 116 BPM | |||||
16. Happy Town (Under) ![]() 01:46 116 BPM | |||||
17. Pet Parade ![]() 02:28 80 BPM | |||||
18. Pet Parade (Under) ![]() 02:28 80 BPM | |||||
19. Kazoo Orchestra ![]() 01:40 140 BPM | |||||
20. Kazoo Orchestra (Under) ![]() 01:40 140 BPM | |||||
21. Cutesy Forest ![]() 01:36 95 BPM | |||||
22. Cutesy Forest (Under) ![]() 01:36 95 BPM | |||||
23. Grey And Blue ![]() 02:54 106 BPM | |||||
24. Grey And Blue (Under) ![]() 02:54 106 BPM | |||||
25. Dreamy State ![]() 01:55 112 BPM | |||||
26. Dreamy State (Under) ![]() 01:55 112 BPM |