View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
2. Fat Beat 02:30 120 BPM | |||||
3. Controlled Chaos 02:31 120 BPM | |||||
4. Funk Force 02:28 111 BPM | |||||
5. Shell Shocked 02:18 115 BPM | |||||
6. High Voltage 02:20 137 BPM | |||||
7. Pick Up The Beat 02:27 126 BPM | |||||
8. Energy Flash 03:04 136 BPM | |||||
9. Big Bottom 02:22 115 BPM | |||||
10. Psychedelic Future 02:34 124 BPM | |||||
11. Cyberpunk 02:30 113 BPM | |||||
12. Visceral Punch 02:38 117 BPM | |||||
13. Halcyon 02:27 130 BPM | |||||
14. Robotic Groove 02:12 127 BPM | |||||
15. Disengage 02:30 128 BPM |