

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Headliners  02:10 128 BPM | |||||
| 2. Race To The Stars  02:12 146 BPM | |||||
| 3. Reach For Gold  02:30 108 BPM | |||||
| 4. Victory Dreams  02:30 151 BPM | |||||
| 5. Todays Hero  02:09 130 BPM | |||||
| 6. Final Descent  02:16 115 BPM | |||||
| 7. Brightest Light  02:35 132 BPM | |||||
| 8. Past Presence  02:14 124 BPM | |||||
| 9. Rolling The Dice  02:34 94 BPM | |||||
| 10. Fly High  03:16 116 BPM | |||||
| 11. Day To Remember  02:30 97 BPM | |||||
| 12. Midnight Run  02:33 152 BPM | |||||
| 13. Feel Alive  02:34 126 BPM | |||||
| 14. Through The Line  02:32 120 BPM | |||||
| 15. Shining Bright  03:03 130 BPM | |||||
| 16. Kids Of Rock  02:57 132 BPM | |||||
| 17. Winners Forever  02:11 125 BPM | |||||
| 18. Strutter  01:32 140 BPM | |||||
| 19. Jetfighter  02:02 166 BPM | |||||
| 20. Cheeky Chuggers  02:19 176 BPM | |||||
| 21. Electric Head  02:04 118 BPM | |||||
| 22. Big Smile  02:31 135 BPM | |||||
| 23. All Power  02:03 117 BPM | 
