
Title | Stems | Length | |||
---|---|---|---|---|---|
1. I'm The Man ![]() 02:43 98 BPM | |||||
2. Mama Mona Lisa ![]() 02:45 102 BPM | |||||
3. Elbow Room ![]() 03:10 98 BPM | |||||
4. Go Get It ![]() 03:20 88 BPM | |||||
5. Back That Thing Up ![]() 02:16 100 BPM | |||||
6. On Top Now ![]() 03:31 84 BPM | |||||
7. Hey Skinny ![]() 03:02 102 BPM | |||||
8. Turn It Up Now ![]() 03:08 94 BPM | |||||
9. Till I Breathe My Last Breath ![]() 03:20 84 BPM | |||||
10. Diamond In The Rough ![]() 02:29 96 BPM | |||||
11. Neva Stop ![]() 03:01 102 BPM | |||||
12. Just Dance ![]() 02:58 115 BPM | |||||
13. New York, Miami, Cali ![]() 03:04 117 BPM | |||||
14. I'm A Gangsta ![]() 02:37 91 BPM | |||||
15. The Ballad Of Lenny Len ![]() 02:23 101 BPM | |||||
16. I Gotta Deal With The Ladies ![]() 02:17 90 BPM |