

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. What Does It Matter  03:13 128 BPM | |||||
| 3. Number One  02:24 132 BPM | |||||
| 5. Just Standing 1 (Male Vocal)  03:01 132 BPM | |||||
| 8. You Make Me Smile  01:46 92 BPM | |||||
| 10. Bring Your Sunshine  02:14 127 BPM | |||||
| 12. Happy Clapper  01:46 145 BPM | |||||
| 13. Bounce It At Me  02:02 129 BPM | |||||
| 14. Poptastical  01:57 126 BPM | |||||
| 15. Carnival Beats  02:15 110 BPM | |||||
| 16. She's So Fine  02:01 120 BPM | |||||
| 18. Build A Boat  02:50 130 BPM | |||||
| 20. My Little Ukulele  02:24 100 BPM | |||||
| 21. Fun Goes Under  02:03 100 BPM | |||||
| 22. All Your Love  02:16 117 BPM | |||||
| 24. Lost In Youth  02:05 162 BPM | |||||
| 25. Rock Boxes  02:24 117 BPM | 
