| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Slam Dunk 02:05 152 BPM | |||||
2. Hypersonic 02:30 166 BPM | |||||
3. Under The Hammer 02:43 148 BPM | |||||
4. Fast Track 01:39 152 BPM | |||||
5. Scramble 02:17 145 BPM | |||||
6. Fight Or Flight 02:01 166 BPM | |||||
7. On The Rack 02:18 173 BPM | |||||
8. Widfire 02:38 150 BPM | |||||
9. Double Quick 02:59 150 BPM | |||||
10. Body Blow 02:42 148 BPM | |||||
11. Lightning Speed 02:41 177 BPM | |||||
12. Energize 01:14 141 BPM | |||||
13. Cyberdelic 02:11 136 BPM | |||||
14. Cut Up Rough 01:44 160 BPM | |||||
15. Hell And High Water 02:30 118 BPM | |||||
16. Pump Action 01:58 150 BPM | |||||
17. Rough Ride 02:28 165 BPM | |||||
18. Pyrotecno 02:32 140 BPM | |||||
19. Like A Shot 02:17 138 BPM | |||||
20. Hooking Up 02:37 137 BPM | |||||
21. Judge Mental 02:42 180 BPM |
View Options