| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Country Cousins 02:48 140 BPM | |||||
2. Poachers Paradise 02:33 176 BPM | |||||
3. Fiddlesticks 01:31 134 BPM | |||||
4. May Day Parade 01:43 175 BPM | |||||
5. Celtic Air 01:51 66 BPM | |||||
6. Half A Shanty 01:39 102 BPM | |||||
7. Go With The Flow 01:42 130 BPM | |||||
8. Gypsy Rag 02:01 80 BPM | |||||
9. Jiggery Pockery 02:27 117 BPM | |||||
10. Swing Low Sweet Chariot 02:26 123 BPM | |||||
11. Dance Of The Jester 02:28 121 BPM | |||||
12. Lady Lucinda 02:02 51 BPM | |||||
13. Scrubbin' Up 03:08 137 BPM | |||||
14. The Widow's Waltz 02:13 73 BPM | |||||
15. Cajun Reel 01:52 107 BPM | |||||
16. Dreams Of A Maiden 03:17 153 BPM | |||||
17. Western Rose 02:04 110 BPM | |||||
18. Witch Hunter 02:04 66 BPM |
View Options