| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Rock 'n Roll Hero 01:00 153 BPM | |||||
2. Flat Out 00:31 167 BPM | |||||
3. Overkill 00:59 120 BPM | |||||
4. Winning Through 00:29 124 BPM | |||||
5. Stranglehold 00:29 114 BPM | |||||
6. Midnight Run 00:59 139 BPM | |||||
7. Master Blaster 00:59 142 BPM | |||||
8. Rapp Around 00:30 102 BPM | |||||
9. Oriental Gentleman 00:30 121 BPM | |||||
10. Seventh Heaven 00:31 104 BPM | |||||
11. Inner Flame 00:29 64 BPM | |||||
12. Belle Of The East 00:30 118 BPM | |||||
13. Streets Ahead 00:29 109 BPM | |||||
14. Icing On The Cake 00:29 106 BPM | |||||
15. Bella Vista 00:32 112 BPM | |||||
16. Nick Of Time 00:30 110 BPM | |||||
17. Work It Out 00:29 178 BPM | |||||
18. Milestone 00:31 129 BPM | |||||
19. Kid's Stuff 00:30 128 BPM | |||||
20. Watch Your Step 00:30 119 BPM | |||||
21. Sunrider 00:29 129 BPM | |||||
22. Hot On The Heels 00:30 128 BPM | |||||
23. China Doll 00:30 105 BPM | |||||
24. Walk That Walk 00:30 118 BPM | |||||
25. Silencer (The) 00:59 101 BPM | |||||
26. Tech Mate 00:30 131 BPM | |||||
27. King Of The Keys 00:30 145 BPM | |||||
28. Night Groove 00:31 170 BPM | |||||
29. Sack O' Blues 01:01 126 BPM | |||||
30. Saxy Thing 00:30 103 BPM | |||||
31. Spirit Of New Orleans 00:30 84 BPM | |||||
32. Make It Basic 00:30 118 BPM | |||||
33. Theme For All Seasons 00:40 125 BPM | |||||
34. Parisienne 00:30 63 BPM | |||||
35. Mexican Rose 00:30 95 BPM | |||||
36. After Dark 00:59 97 BPM | |||||
37. Above The Clouds 00:30 69 BPM | |||||
38. Call Of The Sirens 00:29 60 BPM | |||||
39. Moon Over Africa 00:59 82 BPM | |||||
40. Night Creatures 00:29 46 BPM | |||||
41. Mystic Heart 00:30 120 BPM | |||||
42. Ocean Challenge 00:30 120 BPM | |||||
43. Holiday Mood 00:29 92 BPM | |||||
44. New Horizon 00:31 84 BPM | |||||
45. Rainbow Chaser 00:30 65 BPM | |||||
46. Newsbeat International 00:30 90 BPM | |||||
47. Pocketful Of Dreams 00:59 132 BPM | |||||
48. Skipbeat 00:30 85 BPM | |||||
49. Drifting Away 00:30 86 BPM | |||||
50. High As A Kite 00:29 101 BPM | |||||
51. September Tide 00:31 51 BPM | |||||
52. Toys On Parade 00:31 123 BPM | |||||
53. Fairground Fantasy 00:30 91 BPM | |||||
54. Funky Serenade 00:29 127 BPM | |||||
55. Traffic Jammers 00:30 138 BPM | |||||
56. Didgeridance 00:30 156 BPM | |||||
57. Buggin' Around 00:31 99 BPM | |||||
58. Calamatyville 1 00:30 122 BPM | |||||
59. Calamatyville 2 00:20 122 BPM | |||||
60. Calamatyville 3 00:21 122 BPM | |||||
61. Calamatyville 4 00:20 163 BPM | |||||
62. Tilt 00:30 110 BPM | |||||
63. Up With A Lark 00:30 98 BPM | |||||
64. Down On Funky Street 00:30 103 BPM |
View Options