
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. All My Love ![]() 03:16 84 BPM | |||||
2. Ordinary Girl ![]() 03:33 80 BPM | |||||
3. The Winner ![]() 02:39 84 BPM | |||||
4. Eyes Of Love ![]() 03:53 83 BPM | |||||
5. What If ![]() 03:39 80 BPM | |||||
6. Forever ![]() 03:16 65 BPM | |||||
7. Open My Eyes ![]() 03:43 77 BPM | |||||
8. Lost If I Lose You ![]() 03:51 60 BPM | |||||
9. Can't Let Go ![]() 02:49 60 BPM | |||||
10. Her Life Story ![]() 04:39 80 BPM | |||||
11. I'm A Better Man ![]() 03:17 97 BPM | |||||
12. More Than Goodbye ![]() 03:52 68 BPM | |||||
13. Kiss The Girl ![]() 02:56 110 BPM | |||||
14. Brand New Life ![]() 02:54 84 BPM | |||||
15. The Last American Cowboy ![]() 03:29 77 BPM |