
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Say You'll Be Mine ![]() 01:34 136 BPM | |||||
2. Sweet Mary Lou ![]() 03:03 99 BPM | |||||
3. Samantha ![]() 01:41 144 BPM | |||||
4. Susie ![]() 03:24 133 BPM | |||||
5. Heavens Above ![]() 02:30 86 BPM | |||||
7. Freak Out ![]() 02:06 169 BPM | |||||
8. Sock It To Me Baby ![]() 03:14 123 BPM | |||||
9. A Sunny Day ![]() 02:01 156 BPM | |||||
10. Dark Horses ![]() 02:42 163 BPM | |||||
11. Rhythm Under The Skin ![]() 02:12 136 BPM | |||||
12. Dreamsville ![]() 02:39 54 BPM | |||||
13. Marching Shadows ![]() 01:22 128 BPM | |||||
14. Ambiance Heure Zero ![]() 01:10 137 BPM | |||||
15. The Faraway Tree ![]() 00:53 96 BPM | |||||
16. The Penny Song ![]() 02:24 96 BPM | |||||
17. Free Wheelin' ![]() 03:27 147 BPM | |||||
18. Backbreaker ![]() 02:50 145 BPM | |||||
19. Scramble ![]() 02:10 149 BPM | |||||
20. Red Pepper ![]() 02:51 144 BPM |