View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Space Cadet 01:37 141 BPM | |||||
2. Harem 2035 01:59 106 BPM | |||||
3. Cream 02:22 129 BPM | |||||
4. Audio Jack 02:07 126 BPM | |||||
5. Overload 02:00 127 BPM | |||||
6. AfterBurner 01:36 128 BPM | |||||
7. Thetans Do What? 01:57 116 BPM | |||||
8. Cooley Highs 02:02 113 BPM | |||||
9. Dreamscapes 02:02 116 BPM | |||||
10. Stutter Soul 01:56 120 BPM | |||||
11. Data In 01:59 120 BPM | |||||
12. Mad Scientist 01:42 99 BPM | |||||
13. Distant Transmissions 02:04 124 BPM | |||||
14. Twisted Carnival 02:11 120 BPM |