
Title | Stems | Length | |||
---|---|---|---|---|---|
1. All Night ![]() 02:40 102 BPM | |||||
2. Spitfire ![]() 02:22 99 BPM | |||||
3. Blazing The Spot ![]() 02:42 110 BPM | |||||
4. It Is What It Is ![]() 02:45 92 BPM | |||||
5. Go On Girl ![]() 03:40 94 BPM | |||||
6. Closet Freak ![]() 02:57 101 BPM | |||||
7. Let Go ![]() 03:17 97 BPM | |||||
8. Distractions ![]() 03:38 84 BPM | |||||
9. Mujer Exotica ![]() 03:32 100 BPM | |||||
10. Este Es La Noche ![]() 03:40 99 BPM | |||||
11. Solo Tuja ![]() 03:44 194 BPM | |||||
12. Te Necessito ![]() 04:02 97 BPM | |||||
13. All Night u/s ![]() 02:02 102 BPM | |||||
14. Spitfire u/s ![]() 02:03 99 BPM | |||||
15. Blazing The Spot u/s ![]() 01:49 110 BPM | |||||
16. It Is What It Is u/s ![]() 02:14 46 BPM | |||||
17. Go On Girl u/s ![]() 01:35 94 BPM | |||||
18. Closet Freak u/s ![]() 01:50 101 BPM | |||||
19. Let Go u/s ![]() 01:48 97 BPM | |||||
20. Distractions u/s ![]() 02:15 84 BPM | |||||
21. Mujer Exotica u/s ![]() 01:52 100 BPM | |||||
22. Este Es La Noche u/s ![]() 01:44 99 BPM | |||||
23. Solo Tuja u/s ![]() 01:55 97 BPM |