

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Be Afraid  01:31 137 BPM | |||||
| 2. Childs Plague  01:31 155 BPM | |||||
| 3. Astral Travel  01:31 225 BPM | |||||
| 4. Lonely Child  01:31 166 BPM | |||||
| 5. Scream Dreams  01:31 92 BPM | |||||
| 6. Nighty Night  01:31 159 BPM | |||||
| 7. The Chamber  01:31 128 BPM | |||||
| 8. Deadly Skipping  01:31 35 BPM | |||||
| 9. Who Are You?  01:31 56 BPM | |||||
| 10. Little Shivers  01:31 79 BPM | |||||
| 11. Devil Twink  01:31 104 BPM | |||||
| 12. Psycho Recorders  01:36 173 BPM | |||||
| 13. Sweet Insides  01:31 114 BPM | |||||
| 14. Death Mantra  01:31 122 BPM | |||||
| 15. Hide And Seek  01:31 120 BPM | |||||
| 16. They're Here  01:31 93 BPM | |||||
| 17. Sad Piano  01:31 170 BPM | |||||
| 18. Tone Death  01:31 104 BPM | |||||
| 19. Rocking The Baby  01:31 72 BPM | |||||
| 20. Shoe Buckler  01:31 63 BPM | |||||
| 21. Little Lamb  01:31 121 BPM | |||||
| 22. Bitten Finger  01:31 115 BPM | |||||
| 23. Come Out To Play  01:31 81 BPM | |||||
| 24. Atishoo Atishoo  01:31 94 BPM | |||||
| 25. The Great Fire  01:31 138 BPM | |||||
| 26. Guy Fawkes  01:21 103 BPM | |||||
| 27. Falling Bridge  01:31 120 BPM | |||||
| 28. Little Stars  01:31 85 BPM | |||||
| 29. Hello Mr. Magpie  01:31 120 BPM | |||||
| 30. Row Row Row  01:31 95 BPM | |||||
| 31. Cry Baby  01:31 70 BPM | |||||
| 33. Playtime Bullies  01:31 95 BPM | |||||
| 34. Hell Drone  01:01 91 BPM | |||||
| 35. Baby Sick  01:01 242 BPM | |||||
| 36. Strange Child  01:01 122 BPM | |||||
| 37. Drowning Drone  01:01 45 BPM | |||||
| 38. Spin Cycle  01:01 157 BPM | |||||
| 39. Possessed  01:01 113 BPM | |||||
| 40. Heartbeat Drone  01:01 150 BPM | |||||
| 41. Soul Destroyers  01:01 107 BPM | |||||
| 42. Killer Toys  01:01 106 BPM | |||||
| 43. Basement Drone  01:01 110 BPM | |||||
| 44. Child Grinder  01:01 115 BPM | |||||
| 45. The Bogeyman  01:01 171 BPM | |||||
| 46. Reversed Drone  01:01 164 BPM | |||||
| 47. Lets Play Dollies  01:01 94 BPM | |||||
| 48. Scare Fair  01:01 101 BPM | |||||
| 49. Trapped Drone  01:01 125 BPM | |||||
| 50. Exorcisms  01:01 124 BPM | |||||
| 51. Ghost Drone  01:01 63 BPM | |||||
| 52. Vile Violin  01:01 128 BPM | |||||
| 53. Rapid Eye Movements  01:01 91 BPM | 
