
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Bang It Hard ![]() 02:00 96 BPM | |||||
2. Believe In Me ![]() 02:16 110 BPM | |||||
3. Make A Difference ![]() 02:17 160 BPM | |||||
4. Getting To It ![]() 02:10 80 BPM | |||||
5. Higher Level ![]() 02:09 103 BPM | |||||
6. Wired ![]() 02:14 140 BPM | |||||
7. Mindset ![]() 02:10 95 BPM | |||||
8. Kick Back ![]() 02:05 82 BPM | |||||
9. Everywhere I Go ![]() 02:11 85 BPM | |||||
10. Daily Plan ![]() 02:10 135 BPM | |||||
11. Funky Time ![]() 02:11 120 BPM | |||||
12. Glide Through ![]() 02:06 135 BPM | |||||
13. First Class ![]() 02:08 105 BPM | |||||
14. Take That ![]() 02:04 102 BPM |