
Title | Stems | Length | |||
---|---|---|---|---|---|
1. 01.African Talking Drums 1 ![]() 00:27 158 BPM | |||||
2. 01.African Talking Drums 2 ![]() 00:22 58 BPM | |||||
3. 02.Bell Trees 1 ![]() 00:09 72 BPM | |||||
4. 02.Bell Trees 2 ![]() 00:13 79 BPM | |||||
5. 02.Bell Trees 3 ![]() 00:13 82 BPM | |||||
6. 02.Bell Trees 4 ![]() 00:16 186 BPM | |||||
7. 02.Bell Trees 5 ![]() 00:10 169 BPM | |||||
8. 03.Bongos 1 ![]() 00:08 108 BPM | |||||
9. 03.Bongos 2 ![]() 00:16 199 BPM | |||||
10. 03.Bongos 3 ![]() 00:08 85 BPM | |||||
11. 03.Bongos 4 ![]() 00:17 129 BPM | |||||
12. 03.Bongos 5 ![]() 00:26 178 BPM | |||||
13. 03.Bongos 6 ![]() 00:26 135 BPM | |||||
14. 03.Bongos 7 ![]() 00:23 250 BPM | |||||
15. 03.Bongos 8 ![]() 00:27 169 BPM | |||||
16. 03.Bongos 9 ![]() 00:27 139 BPM | |||||
17. 03.Bongos 10 ![]() 00:26 170 BPM | |||||
18. 03.Bongos 11 ![]() 00:23 167 BPM | |||||
19. 04.Castanets 1 ![]() 00:08 209 BPM | |||||
20. 04.Castanets 2 ![]() 00:15 191 BPM | |||||
21. 04.Castanets 3 ![]() 00:27 141 BPM | |||||
22. 04.Castanets 4 ![]() 00:25 140 BPM | |||||
23. 05.Congas 1 ![]() 00:09 103 BPM | |||||
24. 05.Congas 2 ![]() 00:16 133 BPM | |||||
25. 05.Congas 3 ![]() 00:09 80 BPM | |||||
26. 05.Congas 4 ![]() 00:16 191 BPM | |||||
27. 05.Congas 5 ![]() 00:29 138 BPM | |||||
28. 05.Congas 6 ![]() 00:27 170 BPM | |||||
29. 05.Congas 7 ![]() 00:25 144 BPM | |||||
30. 05.Congas 8 ![]() 00:27 118 BPM | |||||
31. 06.Celeste 1 ![]() 00:09 105 BPM | |||||
32. 06.Celeste 2 ![]() 00:15 108 BPM | |||||
33. 06.Celeste 3 ![]() 00:10 44 BPM | |||||
34. 06.Celeste 4 ![]() 00:16 57 BPM | |||||
35. 07.Cowbell 1 ![]() 00:07 238 BPM | |||||
36. 07.Cowbell 2 ![]() 00:07 207 BPM | |||||
37. 07.Cowbell 3 ![]() 00:19 162 BPM | |||||
38. 08.Claves 1 ![]() 00:07 83 BPM | |||||
39. 08.Claves 2 ![]() 00:22 60 BPM | |||||
40. 09.Chimes 1 ![]() 00:08 236 BPM | |||||
41. 09.Chimes 2 ![]() 00:23 88 BPM | |||||
42. 09.Chimes 3 ![]() 00:33 87 BPM | |||||
43. 09.Chimes 4 ![]() 00:44 77 BPM | |||||
44. 09.Chimes 5 ![]() 00:49 112 BPM | |||||
45. 09.Chimes 6 ![]() 00:30 98 BPM | |||||
46. 09.Chimes 7 ![]() 00:07 182 BPM | |||||
47. 09.Chimes 8 ![]() 00:39 233 BPM | |||||
48. 10.Flexatone 1 ![]() 00:08 85 BPM | |||||
49. 10.Flexatone 2 ![]() 00:06 176 BPM | |||||
50. 10.Flexatone 3 ![]() 00:02 250 BPM | |||||
51. 11.Finger Cymbals 1 ![]() 00:10 242 BPM | |||||
52. 11.Finger Cymbals 2 ![]() 00:23 120 BPM | |||||
53. 11.Finger Cymbals 3 ![]() 00:25 86 BPM | |||||
54. 12.Guiro 1 ![]() 00:07 193 BPM | |||||
55. 12.Guiro 2 ![]() 00:07 248 BPM | |||||
56. 12.Guiro 3 ![]() 00:27 113 BPM | |||||
57. 12.Guiro 4 ![]() 00:23 111 BPM | |||||
58. 13.Sleigh Bells 1 ![]() 00:10 118 BPM | |||||
59. 13.Sleigh Bells 2 ![]() 00:16 174 BPM | |||||
60. 13.Sleigh Bells 3 ![]() 00:31 213 BPM | |||||
61. 14.Vibraslap ![]() 00:04 250 BPM | |||||
62. 15.Triangle 1 ![]() 00:07 246 BPM | |||||
63. 15.Triangle 2 ![]() 00:16 135 BPM | |||||
64. 15.Triangle 3 ![]() 00:07 36 BPM | |||||
65. 16.Temple Blocks 1 ![]() 00:22 117 BPM | |||||
66. 16.Temple Blocks 2 ![]() 00:08 140 BPM | |||||
67. 17.Temple Bells ![]() 00:32 105 BPM | |||||
68. 18.Shakers 1 ![]() 00:09 145 BPM | |||||
69. 18.Shakers 2 ![]() 00:09 150 BPM | |||||
70. 18.Shakers 3 ![]() 00:08 155 BPM | |||||
71. 18.Shakers 4 ![]() 00:07 143 BPM | |||||
72. 18.Shakers 5 ![]() 00:07 47 BPM | |||||
73. 18.Shakers 6 ![]() 00:07 154 BPM | |||||
74. 18.Shakers 7 ![]() 00:10 171 BPM | |||||
75. 18.Shakers 8 ![]() 00:09 128 BPM | |||||
76. 18.Shakers 9 ![]() 00:10 55 BPM | |||||
77. 18.Shakers 10 ![]() 00:26 147 BPM | |||||
78. 18.Shakers 11 ![]() 00:25 150 BPM | |||||
79. 18.Shakers 12 ![]() 00:22 154 BPM | |||||
80. 19.Tambourine 1 ![]() 00:08 73 BPM | |||||
81. 19.Tambourine 2 ![]() 00:16 250 BPM | |||||
82. 19.Tambourine 3 ![]() 00:07 132 BPM | |||||
83. 19.Tambourine 4 ![]() 00:06 133 BPM | |||||
84. 19.Tambourine 5 ![]() 00:21 215 BPM | |||||
85. 20.Glockenspiel 1 ![]() 00:08 149 BPM | |||||
86. 20.Glockenspiel 2 ![]() 00:19 65 BPM | |||||
87. 20.Glockenspiel 3 ![]() 00:08 141 BPM | |||||
88. 20.Glockenspiel 4 ![]() 00:12 65 BPM | |||||
89. 21.Xylophone 1 ![]() 00:08 221 BPM | |||||
90. 21.Xylophone 2 ![]() 00:14 135 BPM | |||||
91. 21.Xylophone 3 ![]() 00:07 136 BPM | |||||
92. 21.Xylophone 4 ![]() 00:13 114 BPM | |||||
93. 21.Xylophone 5 ![]() 00:06 195 BPM | |||||
94. 21.Xylophone 6 ![]() 00:14 67 BPM | |||||
95. 21.Xylophone 7 ![]() 00:38 199 BPM | |||||
96. 22.Harp 1 ![]() 00:08 126 BPM | |||||
97. 22.Harp 2 ![]() 00:07 121 BPM | |||||
98. 22.Harp 3 ![]() 00:07 163 BPM | |||||
99. 22.Harp 4 ![]() 00:09 121 BPM | |||||
100. 22.Harp 5 ![]() 00:08 108 BPM | |||||
101. 23.Vibraphone 1 ![]() 00:08 97 BPM | |||||
102. 23.Vibraphone 2 ![]() 00:18 52 BPM | |||||
103. 23.Vibraphone 3 ![]() 00:10 76 BPM | |||||
104. 23.Vibraphone 4 ![]() 00:19 63 BPM | |||||
105. 23.Vibraphone 5 ![]() 00:11 107 BPM | |||||
106. 23.Vibraphone 6 ![]() 00:21 114 BPM | |||||
107. 23.Vibraphone 7 ![]() 00:17 104 BPM | |||||
108. 24.Jews Harp ![]() 00:21 75 BPM | |||||
109. 25.Tabla 1 ![]() 00:27 139 BPM | |||||
110. 25.Tabla 2 ![]() 00:30 188 BPM | |||||
111. 25.Tabla 3 ![]() 00:29 118 BPM | |||||
112. 26.Tubular Bells 1 ![]() 00:26 134 BPM | |||||
113. 26.Tubular Bells 2 ![]() 00:22 55 BPM | |||||
114. 26.Tubular Bells 3 ![]() 00:27 120 BPM | |||||
115. 26.Tubular Bells 4 ![]() 00:04 238 BPM | |||||
116. 27.Marimba 1 ![]() 00:09 126 BPM | |||||
117. 27.Marimba 2 ![]() 00:14 122 BPM | |||||
118. 27.Marimba 3 ![]() 00:08 109 BPM | |||||
119. 27.Marimba 4 ![]() 00:08 152 BPM | |||||
120. 28.Music Box ![]() 00:25 129 BPM | |||||
121. 29.Gongs, Tam Tams 1 ![]() 00:11 73 BPM | |||||
122. 29.Gongs, Tam Tams 2 ![]() 00:10 99 BPM | |||||
123. 29.Gongs, Tam Tams 3 ![]() 00:11 134 BPM | |||||
124. 29.Gongs, Tam Tams 4 ![]() 00:08 162 BPM | |||||
125. 29.Gongs, Tam Tams 5 ![]() 00:19 132 BPM | |||||
126. 29.Gongs, Tam Tams 6 ![]() 00:17 73 BPM | |||||
127. 30.Tympani 1 ![]() 00:09 90 BPM | |||||
128. 30.Tympani 2 ![]() 00:09 86 BPM | |||||
129. 30.Tympani 3 ![]() 00:09 107 BPM | |||||
130. 30.Tympani 4 ![]() 00:28 76 BPM | |||||
131. 30.Tympani 5 ![]() 00:19 107 BPM | |||||
132. 30.Tympani 6 ![]() 00:44 108 BPM | |||||
133. 30.Tympani 7 ![]() 00:17 140 BPM | |||||
134. 30.Tympani 8 ![]() 00:08 123 BPM | |||||
135. 30.Tympani 9 ![]() 00:09 136 BPM | |||||
136. 30.Tympani 10 ![]() 00:15 113 BPM | |||||
137. 30.Tympani 11 ![]() 00:14 77 BPM | |||||
138. 30.Tympani 12 ![]() 00:24 81 BPM | |||||
139. 30.Tympani 13 ![]() 00:14 67 BPM | |||||
140. 30.Tympani 14 ![]() 00:13 118 BPM | |||||
141. 30.Tympani 15 ![]() 00:10 99 BPM | |||||
142. 30.Tympani 16 ![]() 00:27 113 BPM | |||||
143. 31.Timbales 1 ![]() 00:10 79 BPM | |||||
144. 31.Timbales 2 ![]() 00:11 119 BPM | |||||
145. 31.Timbales 3 ![]() 00:04 106 BPM | |||||
146. 32.Swanee Whistle 1 ![]() 00:08 122 BPM | |||||
147. 32.Swanee Whistle 2 ![]() 00:15 50 BPM | |||||
148. 32.Swanee Whistle 3 ![]() 00:06 196 BPM | |||||
149. 32.Swanee Whistle 4 ![]() 00:10 94 BPM | |||||
150. 33.Log Drums ![]() 00:23 150 BPM | |||||
151. 34.Kalimba ![]() 00:52 174 BPM | |||||
152. 35.Maracas 1 ![]() 00:07 232 BPM | |||||
153. 35.Maracas 2 ![]() 00:09 99 BPM | |||||
154. 35.Maracas 3 ![]() 00:23 153 BPM | |||||
155. 36.Miscellaneous 1 ![]() 00:08 203 BPM | |||||
156. 36.Miscellaneous 2 ![]() 00:08 205 BPM | |||||
157. 36.Miscellaneous 3 ![]() 00:09 69 BPM | |||||
158. 36.Miscellaneous 4 ![]() 00:07 150 BPM | |||||
159. 36.Miscellaneous 5 ![]() 00:09 111 BPM | |||||
160. 36.Miscellaneous 6 ![]() 00:07 69 BPM |