
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Hill And Glen ![]() 03:02 49 BPM | |||||
2. The Two Swans 1 ![]() 03:52 102 BPM | |||||
3. The Willow Tree ![]() 03:15 108 BPM | |||||
4. The Distant Shores of Love ![]() 02:04 136 BPM | |||||
5. The Haycart ![]() 02:33 92 BPM | |||||
6. Country Manor ![]() 01:41 120 BPM | |||||
7. Windermere ![]() 01:46 81 BPM | |||||
8. Stockholm Sunrise ![]() 02:55 84 BPM | |||||
9. Pastures Green ![]() 01:22 100 BPM | |||||
10. Mountains High ![]() 01:08 116 BPM | |||||
11. Pretty Butterfly ![]() 00:59 112 BPM | |||||
12. Varmeland ![]() 03:57 88 BPM | |||||
13. Heaven & Earth ![]() 02:52 60 BPM | |||||
14. Northanger Abbey ![]() 02:42 123 BPM | |||||
16. Icy Peaks ![]() 02:07 87 BPM | |||||
17. Ice Crystals ![]() 01:42 71 BPM | |||||
18. Cow Girl ![]() 02:02 48 BPM |