
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Aaron's Return ![]() 07:21 112 BPM | |||||
2. Root 61 ![]() 05:18 104 BPM | |||||
3. Watermusic ![]() 04:46 70 BPM | |||||
4. Amadeus ![]() 04:28 126 BPM | |||||
5. The Swan ![]() 05:14 79 BPM | |||||
6. Barbara ![]() 05:12 78 BPM | |||||
7. Summer 85 ![]() 03:38 82 BPM | |||||
8. Symphony Nr. 5 Adagio ![]() 03:27 56 BPM | |||||
9. Menuett ![]() 03:12 85 BPM | |||||
10. Winter ![]() 02:53 75 BPM |