View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Jollof 03:21 105 BPM | |||||
2. My Baby Fine 02:11 119 BPM | |||||
3. Kumnandi 04:26 114 BPM | |||||
4. Raba 02:02 113 BPM | |||||
5. Into You 03:24 95 BPM | |||||
6. Come Down 03:25 112 BPM | |||||
7. Sing For Me 02:08 107 BPM | |||||
8. Wahala 03:23 105 BPM | |||||
9. Let's Take It Back 02:35 95 BPM | |||||
10. Don't Want To Hold Back 02:23 94 BPM | |||||
11. Pure Love 02:35 98 BPM |