
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Tobacco And Teakwood ![]() 01:56 159 BPM | |||||
5. On The Top Now ![]() 01:45 86 BPM | |||||
9. Don't Worry Be Trappy ![]() 02:04 110 BPM | |||||
12. Detroit Struttin' ![]() 02:03 160 BPM | |||||
15. When I Wake Up ![]() 02:03 128 BPM | |||||
19. Journey Thru Japan ![]() 02:26 140 BPM | |||||
22. Drop The Labels ![]() 02:11 150 BPM | |||||
25. Bottle Service ![]() 02:11 100 BPM |