
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Country Ways 1 ![]() 02:22 70 BPM | |||||
3. The Emerald Isle 1 ![]() 01:54 165 BPM | |||||
5. Fields Of Gold 1 ![]() 02:46 125 BPM | |||||
7. Old Sydney Town ![]() 02:32 107 BPM | |||||
8. Sheep Dance ![]() 02:39 97 BPM | |||||
9. Skip To You ![]() 02:14 91 BPM | |||||
10. Queensland Quickstep ![]() 02:40 173 BPM | |||||
11. Kangaroo Creek ![]() 02:58 95 BPM | |||||
12. Deep Blue Sea Shanty 1 ![]() 03:23 | |||||
16. Bushlands 1 ![]() 02:42 84 BPM | |||||
19. Koori Country 1 ![]() 02:39 124 BPM | |||||
21. Morning Song ![]() 02:56 117 BPM | |||||
22. Homesick ![]() 02:57 84 BPM | |||||
23. River Song ![]() 03:13 86 BPM | |||||
24. Old Times 1 ![]() 02:10 72 BPM | |||||
26. Waltzing Matilda 1 ![]() 01:13 120 BPM | |||||
36. Advance Australia Fair ![]() 00:58 104 BPM |