
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Fireflies ![]() 02:33 87 BPM | |||||
2. Forget Me Not ![]() 02:29 135 BPM | |||||
3. Warm Hearts ![]() 02:33 88 BPM | |||||
4. Butterflies ![]() 01:59 85 BPM | |||||
5. A Day In The Life ![]() 02:19 113 BPM | |||||
6. Detour ![]() 02:03 120 BPM | |||||
7. Nearly Sunrise ![]() 03:02 65 BPM | |||||
8. Feline Factor ![]() 02:04 110 BPM | |||||
9. Home Cookin' ![]() 02:11 126 BPM | |||||
11. Hot Buttered Boogie ![]() 02:01 95 BPM | |||||
13. Closer To Home ![]() 02:19 78 BPM | |||||
14. Rocky Road ![]() 02:29 134 BPM | |||||
15. Hide And Seek ![]() 01:56 160 BPM | |||||
16. Beautiful Dreamer ![]() 02:20 79 BPM | |||||
17. A True Story ![]() 02:08 88 BPM |