View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Swashbuckler 02:05 180 BPM | |||||
2. Revelation 02:14 140 BPM | |||||
3. Discovery 02:15 108 BPM | |||||
4. Mystere 02:14 130 BPM | |||||
5. Gothic Quest 02:16 130 BPM | |||||
6. Overcoming 02:15 160 BPM | |||||
7. Creepy Crawly 02:06 180 BPM | |||||
8. Run Like Hell 02:13 142 BPM | |||||
9. It's All In Your Mind 02:48 150 BPM | |||||
10. Morpheus 02:06 159 BPM | |||||
11. House Arrest 02:07 130 BPM | |||||
12. Strobe 02:15 104 BPM | |||||
13. Lost In Madrid 01:56 111 BPM | |||||
14. Width 02:01 92 BPM | |||||
15. Danger Dome 02:06 120 BPM |