
Title | Stems | Length | |||
---|---|---|---|---|---|
1. String Quartet No.1 In E-Flat Major, Op.12, MWV R 25: 1 ![]() 07:38 121 BPM | |||||
2. String Quartet E-Flat Major, Op.12, MWV R 25: Canzonetta ![]() 04:00 88 BPM | |||||
3. String Quartet No.1 In E-Flat Major, Op.12, MWV R 25: 3 ![]() 03:43 115 BPM | |||||
4. String Quartet No.1 In E-Flat Major, Op.12, MWV R 25: 4 ![]() 07:49 87 BPM | |||||
5. String Quartet In E Minor, Op.44, No.2, MWV R26: 1 ![]() 07:44 75 BPM | |||||
6. String Quartet In E Minor, Op.44, No.2, MWV R26: 2. Scherzo ![]() 03:40 136 BPM | |||||
7. String Quartet In E Minor, Op.44, No.2, MWV R26: 3. Andante ![]() 05:41 124 BPM | |||||
8. String Quartet In E Minor, Op.44, No.2, MWV R26: 4 ![]() 06:05 120 BPM | |||||
9. String Quartet No.2 In A Minor, Op.13, MWV R22: 1 ![]() 07:02 81 BPM | |||||
10. String Quartet No.2 In A Minor, Op.13, MWV R22: 2 ![]() 06:44 120 BPM | |||||
11. String Quartet No.2 In A Minor, Op.13, MWV R22: 3 ![]() 04:25 86 BPM | |||||
12. String Quartet No.2 In A Minor, Op.13, MWV R22: 4. Presto ![]() 08:12 125 BPM | |||||
13. String Quartet In E-Flat Major, Op.44, No.3, MWV R 28: 1 ![]() 09:36 155 BPM | |||||
14. String Quartet In E-Flat Major, Op.44, No.3, MWV R 28: 2 ![]() 03:55 165 BPM | |||||
15. String Quartet In E-Flat Major, Op.44, No.3, MWV R 28: 3 ![]() 07:31 113 BPM | |||||
16. String Quartet In E-Flat Major, Op.44, No.3, MWV R 28: 4 ![]() 09:11 144 BPM | |||||
17. String Quartet No.6 In F Minor, Op.80, MWV R 37: 3. Adagio ![]() 07:02 141 BPM | |||||
18. String Quartet No.6 In F Minor, Op.80, MWV R 37: 1 ![]() 07:08 176 BPM | |||||
19. String Quartet No.6 In F Minor, Op.80, MWV R 37: 2 ![]() 04:24 91 BPM | |||||
20. String Quartet No.6 In F Minor, Op.80, MWV R 37: 4. Finale ![]() 05:42 160 BPM | |||||
21. String Quartet In E-Flat Major, MWV R18: 1. Allegro moderato ![]() 07:19 153 BPM | |||||
22. String Quartet In E-Flat Major, MWV R18: 2 ![]() 06:12 112 BPM | |||||
23. String Quartet In E-Flat Major, MWV R18: 3 ![]() 06:20 94 BPM | |||||
24. String Quartet In E-Flat Major, MWV R18: 4. Fuga ![]() 03:36 126 BPM | |||||
25. String Quartet in D Major, Op.44, No.1, MWV R 30: 1 ![]() 09:06 85 BPM | |||||
26. String Quartet in D Major, Op.44, No.1, MWV R 30: 2 ![]() 04:23 108 BPM | |||||
27. String Quartet in D Major, Op.44, No.1, MWV R 30: 3 ![]() 05:02 126 BPM | |||||
28. String Quartet in D Major, Op.44, No.1, MWV R 30: 4 ![]() 06:49 95 BPM | |||||
29. Four Pieces For String Quartet, Op.81, MWV R 35: 1 ![]() 05:51 122 BPM | |||||
30. Four Pieces For String Quartet, Op.81, MWV R 35: 2. Scherzo ![]() 03:28 88 BPM | |||||
31. Four Pieces For String Quartet, Op.81, MWV R 35: 3 ![]() 06:04 138 BPM | |||||
32. Four Pieces For String Quartet, Op.81, MWV R 35: 4. Fuga ![]() 05:02 124 BPM |