View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Lein Lein 02:14 140 BPM | |||||
2. Poppy Seed 02:07 136 BPM | |||||
3. Up Vibe 02:04 88 BPM | |||||
4. Clearly 02:08 116 BPM | |||||
5. English 02:17 87 BPM | |||||
6. Johnny Chap 02:26 102 BPM | |||||
7. No Good 02:11 120 BPM | |||||
8. Better Days 02:09 100 BPM | |||||
9. Plank 02:18 135 BPM | |||||
10. Trippoli Shrine 02:12 120 BPM | |||||
11. Surreal 02:20 120 BPM | |||||
12. Yes Maybe 02:20 106 BPM |