
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Double Or Nothing ![]() 02:12 89 BPM | |||||
2. Knock Around The Block ![]() 02:05 117 BPM | |||||
3. Sunflower Fields ![]() 02:31 142 BPM | |||||
4. In The Summer Time ![]() 02:10 100 BPM | |||||
5. Nonstop 'Til The Top ![]() 02:13 184 BPM | |||||
6. Life To The Max ![]() 02:25 136 BPM | |||||
7. Have Fun Tonight ![]() 02:11 166 BPM | |||||
8. With Gusto ![]() 02:05 210 BPM | |||||
9. Take Me Higher ![]() 02:16 105 BPM | |||||
10. Bring Down The Wall ![]() 02:29 130 BPM | |||||
11. Skipping To Success ![]() 02:19 106 BPM | |||||
12. We've Come A Long Way ![]() 02:51 90 BPM | |||||
13. Anthem For Aspirations ![]() 02:28 114 BPM | |||||
14. Coming For The Crown ![]() 02:34 86 BPM | |||||
15. What A Breeze ![]() 02:54 120 BPM | |||||
16. It's Clear ![]() 02:03 122 BPM | |||||
17. Player's Game ![]() 01:54 120 BPM | |||||
18. Good Times Ahead ![]() 02:50 155 BPM | |||||
19. Golden Days ![]() 02:22 96 BPM | |||||
20. Young Forever ![]() 02:10 145 BPM | |||||
21. At Last ![]() 02:05 129 BPM |