
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Lap One ![]() 04:04 113 BPM | |||||
2. Swing Soft Sweet Sugar ![]() 03:34 109 BPM | |||||
3. Take It Steady ![]() 04:46 68 BPM | |||||
4. Jet Stream ![]() 03:17 157 BPM | |||||
5. Duke Of Harlem ![]() 03:23 165 BPM | |||||
6. My Goodmans Come Back ![]() 02:28 103 BPM | |||||
7. Dukes Jump ![]() 03:00 166 BPM | |||||
8. Ivory Power ![]() 02:41 98 BPM | |||||
9. Move It! ![]() 02:28 132 BPM | |||||
10. Clarinet Shuffle ![]() 02:05 156 BPM | |||||
11. Blues Impromptu ![]() 03:37 69 BPM | |||||
12. Low Lights ![]() 02:48 56 BPM | |||||
13. Late Night Classics ![]() 03:21 75 BPM | |||||
14. Walking Bass Boogie ![]() 02:15 165 BPM | |||||
15. Junction Rail Boogie ![]() 01:52 172 BPM | |||||
16. Pressure Point ![]() 04:20 145 BPM | |||||
17. Wipe Out ![]() 03:20 151 BPM | |||||
18. Play It Again Jules ![]() 03:04 95 BPM | |||||
19. Just Happy ![]() 02:24 93 BPM | |||||
20. Pearl ![]() 06:18 114 BPM | |||||
21. Onyx ![]() 04:53 125 BPM |