
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Overture - Theme 2 variation to end ![]() 04:25 82 BPM | |||||
5. Bourree - Theme 1 variation ![]() 01:04 98 BPM | |||||
7. La Paix - Theme 2 ![]() 01:41 115 BPM | |||||
9. Rejouissance ![]() 02:07 108 BPM | |||||
10. Minuet 1 ![]() 01:44 112 BPM | |||||
11. Minuet 2 ![]() 01:53 109 BPM | |||||
12. Queen Of Sheba c ![]() 00:32 119 BPM | |||||
16. Overture - Theme 1 variation ![]() 02:18 116 BPM | |||||
17. Adagio E Staccato ![]() 02:09 52 BPM | |||||
18. Allegro, Andante, Allegro - Allegro theme 1 ![]() 01:59 118 BPM | |||||
22. Tempo Ordinario ![]() 03:06 49 BPM | |||||
23. Air ![]() 02:44 117 BPM | |||||
24. Minuet - Theme 1 to end ![]() 01:01 72 BPM | |||||
27. Bourree a ![]() 01:12 122 BPM | |||||
29. Tempo Ordinario a - Theme 1 variation ![]() 02:50 121 BPM | |||||
30. Hornpipe - Theme 1 to end ![]() 00:49 117 BPM | |||||
32. Maestoso ![]() 02:26 101 BPM | |||||
33. Hornpipe a - Theme 1 to end ![]() 01:08 104 BPM | |||||
36. Minuet a ![]() 01:18 119 BPM | |||||
37. Lentement - Theme 2 ![]() 01:02 53 BPM | |||||
39. Bourree b ![]() 01:10 109 BPM | |||||
40. Minuet b ![]() 02:58 94 BPM | |||||
41. Rigaudon ![]() 01:23 108 BPM | |||||
42. Allegro a ![]() 00:58 107 BPM | |||||
43. Allegro b ![]() 00:48 108 BPM | |||||
44. Minuet c ![]() 01:16 105 BPM | |||||
45. Minuet II - Theme 2 ![]() 00:35 164 BPM | |||||
47. Tempo Ordinario b ![]() 00:36 106 BPM | |||||
48. Andante ![]() 01:03 102 BPM | |||||
49. Music For The Royal Fireworks: 1st Movement - Overture ![]() 09:54 121 BPM | |||||
50. Music For The Royal Fireworks: 2nd Movement - Bourree ![]() 02:11 97 BPM | |||||
51. Music For The Royal Fireworks: 3rd Movement - La Paix ![]() 03:30 113 BPM | |||||
52. Music For The Royal Fireworks: 4th Movement - Rejouissance ![]() 02:04 108 BPM | |||||
53. Music For The Royal Fireworks: 5th Movement - Minuets 1 & 2 ![]() 03:34 111 BPM | |||||
54. Queen Of Sheba (Full) ![]() 03:02 118 BPM | |||||
55. The Water Music - Suite In F: Overture ![]() 03:54 115 BPM | |||||
56. The Water Music - Suite In F: Adagio E Staccato ![]() 02:06 52 BPM | |||||
57. The Water Music - Suite In F: Allegro - Andante - Allegro ![]() 08:23 118 BPM | |||||
58. The Water Music - Suite In F: Tempo Ordinario ![]() 03:04 49 BPM | |||||
59. The Water Music - Suite In F: Air ![]() 02:41 118 BPM | |||||
60. The Water Music - Suite In F: Minuet ![]() 02:43 136 BPM | |||||
61. The Water Music - Suite In F: Bourree ![]() 01:09 122 BPM | |||||
62. The Water Music - Suite In F: Tempo Ordinario 2 ![]() 04:34 121 BPM | |||||
63. The Water Music - Suite In F: Hornpipe ![]() 01:19 117 BPM | |||||
64. The Water Music - Suite In D: Maestoso ![]() 02:21 100 BPM | |||||
65. The Water Music - Suite In D: Hornpipe ![]() 03:28 103 BPM | |||||
66. The Water Music - Suite In D: Minuet ![]() 01:15 120 BPM | |||||
67. The Water Music - Suite In D: Lentement ![]() 02:07 51 BPM | |||||
68. The Water Music - Suite In D: Bourree ![]() 01:07 109 BPM | |||||
69. The Water Music - Suite In G: Minuet ![]() 02:56 94 BPM | |||||
70. The Water Music - Suite In G: Rigaudon ![]() 01:22 108 BPM | |||||
71. The Water Music - Suite In G: Allegro ![]() 01:44 107 BPM | |||||
72. The Water Music - Suite In G: Minuet 2 ![]() 01:13 105 BPM | |||||
73. The Water Music - Suite In G: Minuet II ![]() 01:36 163 BPM | |||||
74. The Water Music - Suite In G: Tempo Ordinario ![]() 00:36 106 BPM | |||||
75. The Water Music - Suite In G: Andante ![]() 01:03 102 BPM |