View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Let Yourself Go 02:00 133 BPM | |||||
2. Take It To The Limit 1 02:17 132 BPM | |||||
4. Energy Rush 02:16 148 BPM | |||||
5. Funko 02:31 132 BPM | |||||
6. Feel's So Good 1 02:47 130 BPM | |||||
8. Erotic Trip 1 02:22 128 BPM | |||||
10. Radical 1 02:16 132 BPM | |||||
12. Cool Funk 1 02:36 102 BPM | |||||
14. E-Volution 02:01 133 BPM | |||||
15. We Have It 02:18 130 BPM | |||||
16. Jungle Warping 02:06 165 BPM | |||||
17. Euro-Disco 02:55 135 BPM | |||||
18. Keep Steppin' 02:01 100 BPM | |||||
19. Urban Cowboy 1 02:03 131 BPM | |||||
21. Le Weekend 02:13 135 BPM |