| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Pandora's Box 1 02:50 140 BPM | |||||
2. Pandora's Box 2 02:50 140 BPM | |||||
3. Pandora's Box 3 01:54 104 BPM | |||||
4. The Prowler 1 02:54 162 BPM | |||||
5. The Prowler 2 02:52 162 BPM | |||||
6. The Prowler 3 02:52 93 BPM | |||||
7. The Prowler 4 02:20 81 BPM | |||||
8. Plan It Funk 1 02:29 100 BPM | |||||
9. Plan It Funk 2 02:29 131 BPM | |||||
10. Time Warp 1 04:12 133 BPM | |||||
11. Time Warp 2 04:12 106 BPM | |||||
12. The Last Goodbye 1 02:32 124 BPM | |||||
13. The Last Goodbye 2 02:32 124 BPM | |||||
14. Altered Reality 1 02:43 126 BPM | |||||
15. Altered Reality 2 02:43 126 BPM | |||||
16. Altered Reality 3 02:43 126 BPM | |||||
17. Cold Sweat 1 02:37 136 BPM | |||||
18. Cold Sweat 2 02:37 91 BPM | |||||
19. No Way Out 1 02:34 130 BPM | |||||
20. No Way Out 2 02:34 49 BPM | |||||
21. Very High Risk 1 02:06 160 BPM | |||||
22. Very High Risk 2 02:06 60 BPM |
View Options