
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Broken Arrow 1 ![]() 03:19 168 BPM | |||||
2. Broken Arrow 2 ![]() 03:19 168 BPM | |||||
3. Broken Arrow 3 ![]() 03:18 83 BPM | |||||
4. Better Than That 1 ![]() 03:48 112 BPM | |||||
5. Better Than That 2 ![]() 03:49 112 BPM | |||||
6. Get That Close 1 ![]() 03:27 86 BPM | |||||
7. Get That Close 2 ![]() 03:28 86 BPM | |||||
8. One Good Man 1 ![]() 03:21 65 BPM | |||||
9. One Good Man 2 ![]() 03:22 65 BPM | |||||
10. One Good Man 3 ![]() 03:21 65 BPM | |||||
11. Run 1 ![]() 03:31 129 BPM | |||||
12. Run 2 ![]() 03:30 129 BPM | |||||
13. Wind And Sea 1 ![]() 03:19 86 BPM | |||||
14. Wind And Sea 2 ![]() 03:18 86 BPM | |||||
15. Sure Feels Right 1 ![]() 03:58 103 BPM | |||||
16. Sure Feels Right 2 ![]() 03:58 103 BPM | |||||
17. Come On Home 1 ![]() 03:23 95 BPM | |||||
18. Come On Home 2 ![]() 03:23 95 BPM |