
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Rosita 1 ![]() 03:06 55 BPM | |||||
3. Big Hill 1 ![]() 03:05 84 BPM | |||||
5. Texas Was The Last 1 ![]() 02:58 78 BPM | |||||
7. Stephanie ![]() 02:25 90 BPM | |||||
8. She's Out To Do Me In 1 ![]() 02:18 169 BPM | |||||
10. The House That Love Built 1 ![]() 02:43 76 BPM | |||||
12. Bayou Cowboy 1 ![]() 02:05 97 BPM | |||||
16. Wide Open Spaces 1 ![]() 02:22 89 BPM |