View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Gnarly 02:29 155 BPM | |||||
2. Thrill Seeker 02:06 172 BPM | |||||
3. Mean 02:02 128 BPM | |||||
4. Crushed It 01:48 180 BPM | |||||
5. Mohawk 02:02 120 BPM | |||||
6. Studs & Spikes 02:26 167 BPM | |||||
7. Punk Harder 01:57 1282 BPM | |||||
8. Greasy 02:06 174 BPM | |||||
9. Lock It Down 02:15 148 BPM | |||||
10. Funlimited 02:31 155 BPM | |||||
11. Do What I Like 02:29 174 BPM | |||||
12. Live It Up 02:08 160 BPM |